Commit c148cf1
Add a pose buffer for vision measurements (#136)
* Add vision examples from good teams
* WIP: Getting 254's vision code to compile
* FRC254's 2024 vision code builds! -- Next step is to mesh in the parts of the vision code I need for the circular vision buffer to the base vision subsystem.
* WIP: Adding SPAM's vision code
* SPAM / FRC180 vision now builds -- The vision subsystem from FRC180 / SPAM now builds within the 2486 code base. Next steps are to figure out which parts of the various vision combination schemes I want to use and hack together something!
* Add 6328's 2025 drive-to-pose algorithm
* Make cleaner diff against Az-RBSI
* Update FRC254's vision to 2025 version
* Fix rebase error
* Clean non-ASCII characters
* Compilable Vision with pose buffering -- Create a pose buffer and use timestamps to match vision values with those from odometry to reduce jitter. Also be able to define certain tags in whose location we trust more (e.g. HUB in 2026) in the event of field misshapenness. Weave the new Vision structure together with the drivetrain to allow for timestamped pose insertion into the estimator.
---------
Co-authored-by: NutHouse coco-prog-3 <github@team2486.org>1 parent a7d8456 commit c148cf1
11 files changed
Lines changed: 939 additions & 474 deletions
File tree
- src/main/java/frc/robot
- subsystems
- drive
- vision
- util
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
416 | 416 | | |
417 | 417 | | |
418 | 418 | | |
| 419 | + | |
| 420 | + | |
| 421 | + | |
| 422 | + | |
| 423 | + | |
| 424 | + | |
| 425 | + | |
| 426 | + | |
| 427 | + | |
| 428 | + | |
419 | 429 | | |
420 | 430 | | |
421 | 431 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
| 22 | + | |
22 | 23 | | |
23 | 24 | | |
24 | 25 | | |
| |||
47 | 48 | | |
48 | 49 | | |
49 | 50 | | |
| 51 | + | |
50 | 52 | | |
51 | 53 | | |
52 | 54 | | |
| |||
135 | 137 | | |
136 | 138 | | |
137 | 139 | | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
138 | 143 | | |
139 | 144 | | |
140 | 145 | | |
| 146 | + | |
141 | 147 | | |
142 | 148 | | |
143 | 149 | | |
| |||
186 | 192 | | |
187 | 193 | | |
188 | 194 | | |
| 195 | + | |
189 | 196 | | |
190 | 197 | | |
191 | 198 | | |
| |||
315 | 322 | | |
316 | 323 | | |
317 | 324 | | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
318 | 334 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
34 | 34 | | |
35 | 35 | | |
36 | 36 | | |
37 | | - | |
38 | 37 | | |
39 | 38 | | |
40 | 39 | | |
| |||
75 | 74 | | |
76 | 75 | | |
77 | 76 | | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
78 | 80 | | |
79 | 81 | | |
80 | 82 | | |
| |||
128 | 130 | | |
129 | 131 | | |
130 | 132 | | |
131 | | - | |
132 | | - | |
133 | | - | |
134 | | - | |
135 | | - | |
136 | | - | |
137 | | - | |
138 | | - | |
139 | | - | |
140 | | - | |
141 | | - | |
142 | | - | |
143 | | - | |
144 | | - | |
145 | | - | |
146 | | - | |
147 | | - | |
148 | | - | |
149 | | - | |
150 | | - | |
151 | | - | |
152 | | - | |
153 | | - | |
154 | | - | |
155 | | - | |
156 | | - | |
157 | | - | |
158 | | - | |
159 | | - | |
160 | | - | |
| 133 | + | |
161 | 134 | | |
162 | 135 | | |
163 | 136 | | |
| |||
179 | 152 | | |
180 | 153 | | |
181 | 154 | | |
182 | | - | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
183 | 158 | | |
184 | 159 | | |
185 | 160 | | |
| |||
193 | 168 | | |
194 | 169 | | |
195 | 170 | | |
196 | | - | |
197 | | - | |
198 | | - | |
199 | | - | |
200 | | - | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
201 | 174 | | |
202 | 175 | | |
203 | 176 | | |
| |||
231 | 204 | | |
232 | 205 | | |
233 | 206 | | |
234 | | - | |
| 207 | + | |
| 208 | + | |
235 | 209 | | |
236 | 210 | | |
237 | 211 | | |
| |||
493 | 467 | | |
494 | 468 | | |
495 | 469 | | |
| 470 | + | |
| 471 | + | |
| 472 | + | |
| 473 | + | |
| 474 | + | |
496 | 475 | | |
497 | 476 | | |
498 | 477 | | |
| |||
536 | 515 | | |
537 | 516 | | |
538 | 517 | | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
539 | 552 | | |
540 | 553 | | |
541 | 554 | | |
| |||
0 commit comments