Skip to content
This repository was archived by the owner on Jun 20, 2019. It is now read-only.
This repository was archived by the owner on Jun 20, 2019. It is now read-only.

Push to talk keys not working #12

@Cynical8

Description

@Cynical8

I updated LGS a few weeks ago and suddenly my gkeys stopped triggering my push to talk for teamspeak. I updated teamspeak and redownloaded the plugin and they still wouldn't work. I'm running windows 10 64 bit. Here is the TS log.

2015-10-05 19:49:52.376355|INFO | | |TeamSpeak 3 Client 3.0.18 (2015-09-23 08:52:15)
2015-10-05 19:49:52.377357|INFO | | |SystemInformation: Windows 8 (9200) x64 (AMD or Intel) Binary: 64bit
2015-10-05 19:49:52.377357|INFO | | |Using hardware aes
2015-10-05 19:49:52.388364|DEBUG |Direct Sound | |setting timer resolution to 1ms
2015-10-05 19:49:52.440399|INFO | | |Loading plugin: clientquery_plugin
2015-10-05 19:49:52.440399|INFO | | |Loading plugin: g-key_win64
2015-10-05 19:49:52.440399|INFO | | |Loading plugin: lua_plugin
2015-10-05 19:49:52.440399|INFO | | |Loading plugin: teamspeak_control_plugin
2015-10-05 19:49:52.440399|INFO | | |Loading plugin: test_plugin
2015-10-05 19:49:52.440399|INFO | | |Loading plugin: ts3g15
2015-10-05 19:49:52.442400|INFO |Query | |listening on 127.0.0.1:25639
2015-10-05 19:49:52.472419|INFO |G-Key Plugin | |Debugger attached to Logitech software
2015-10-05 19:49:52.701068|DEVELOP |Windows Audio Session| |DeviceDeleteList::waitForDeletes - enter
2015-10-05 19:49:52.701068|DEVELOP |Windows Audio Session| |DeviceDeleteList::waitForDeletes - leave
2015-10-05 19:49:52.758108|INFO | | |* Time [SERVERVIEWMANAGER]: 165
2015-10-05 19:49:52.806140|INFO |InputDevices | |Input device name: Logitech, Inc. Logitech G13 Joystick
2015-10-05 19:49:52.807141|INFO |Input | |Default monitoring enabled
2015-10-05 19:49:52.838161|INFO | | |
* Time [MAINWINDOW]: 463
2015-10-05 19:49:52.839162|INFO | | |*** Time [INIT]: 465
2015-10-05 19:49:52.848168|INFO |ClientUI | |Qt version: 5.5.0
2015-10-05 19:49:52.848168|INFO |ClientUI | |Using configuration location: C:\Users\Cynical\AppData\Roaming\TS3Client\settings.db
2015-10-05 19:49:53.111692|INFO |G-Key Plugin | |Debugger detached from Logitech software
2015-10-05 19:49:53.338832|INFO |ClientUI | |Last update check was: Mon Oct 5 14:06:42 2015
2015-10-05 19:49:53.339730|INFO | | |Statistics report: Not yet, next report on Sat Oct 17 14:04:01 2015
2015-10-05 19:49:53.839634|INFO |Newsticker | |Newsticker next check: Mon Oct 5 16:06:54 2015
2015-10-05 19:49:57.133549|INFO |ClientUI |1 |Connect to server: anticlockwise.enjinvoice.com
2015-10-05 19:49:57.140554|INFO |ClientUI |1 |Trying to resolve anticlockwise.enjinvoice.com
2015-10-05 19:49:57.157570|INFO |TSDNS | |No SRV TSDNS found at "_tsdns._tcp.anticlockwise.enjinvoice.com"
2015-10-05 19:49:57.161566|INFO |TSDNS | |DNS resolve unsuccessful for "anticlockwise.enjinvoice.com"
2015-10-05 19:49:57.161566|INFO |TSDNS | |No TSDNS found at "anticlockwise.enjinvoice.com"
2015-10-05 19:49:57.162567|INFO |TSDNS | |SRV DNS resolve unsuccessful for "_ts3._udp.anticlockwise.enjinvoice.com"
2015-10-05 19:49:57.232197|INFO |TSDNS | |TSDNS found at "enjinvoice.com" and queried successfully. Result: 216.127.64.40:7391
2015-10-05 19:49:57.232197|INFO |ClientUI |1 |Lookup finished: 216.127.64.40 7391 anticlockwise.enjinvoice.com 1 0
2015-10-05 19:49:57.232197|INFO |ClientUI |1 |Resolve successful: 216.127.64.40:7391
2015-10-05 19:49:57.232197|INFO |ClientUI |1 |Blacklist check ok
2015-10-05 19:49:57.232197|INFO |ClientUI |1 |Initiating connection: 216.127.64.40:7391 anticlockwise.enjinvoice.com
2015-10-05 19:49:57.294411|DEVELOP |Windows Audio Session| |DeviceDeleteList::waitForDeletes - enter
2015-10-05 19:49:57.294411|DEVELOP |Windows Audio Session| |DeviceDeleteList::waitForDeletes - leave
2015-10-05 19:49:57.294411|DEBUG |Windows Audio Session| |WAS::openDevice-enter
2015-10-05 19:49:57.303417|DEBUG |Windows Audio Session| |WAS Buffer size: 970
2015-10-05 19:49:57.303417|DEBUG |Windows Audio Session| |WAS::openDevice-leave
2015-10-05 19:49:57.303417|DEBUG |Windows Audio Session| |WAS::startDevice-enter
2015-10-05 19:49:57.304417|DEBUG |Windows Audio Session| |WAS::startDevice-leave
2015-10-05 19:49:57.426009|DEVELOP |Windows Audio Session| |DeviceDeleteList::waitForDeletes - enter
2015-10-05 19:49:57.426009|DEVELOP |Windows Audio Session| |DeviceDeleteList::waitForDeletes - leave
2015-10-05 19:49:57.426009|DEBUG |Windows Audio Session| |WAS::openDevice-enter
2015-10-05 19:49:57.433008|DEBUG |Windows Audio Session| |WAS Buffer size: 352
2015-10-05 19:49:57.433008|DEBUG |Windows Audio Session| |WAS::openDevice-leave
2015-10-05 19:49:57.433008|INFO |PreProSpeex |1 |Speex version: speex-1.2beta3
2015-10-05 19:49:57.434009|DEBUG |Windows Audio Session| |WAS::startDevice-enter
2015-10-05 19:49:57.442013|DEBUG |Windows Audio Session| |WAS::startDevice-leave
2015-10-05 19:49:57.444016|INFO |ClientUI |1 |Connect status: Connecting
2015-10-05 19:49:57.557136|DEVELOP |PktHandler | |Puzzle solve time: 9
2015-10-05 19:49:57.777807|INFO |ClientUI |1 |Connect status: Connected
2015-10-05 19:49:58.854518|INFO |G15 Plugin |1 |Clients online: 0
2015-10-05 19:49:58.859521|INFO |ClientUI |1 |Connect status: Establishing connection
2015-10-05 19:49:58.860522|INFO |G15 Plugin |1 |Clients online: 0
2015-10-05 19:49:58.866525|INFO |ClientUI |1 |Connect status: Connection established
2015-10-05 19:49:58.867527|INFO |PermManager | |Loading permissions from cache
2015-10-05 19:49:58.977600|INFO |G15 Plugin |1 |Clients online: 0
2015-10-05 19:49:58.995612|INFO | | |Failed to download remote image: Error downloading http://assets-cloud.enjin.com/users/133681/avatar/large.1399923207.png - server replied: Forbidden 202
2015-10-05 19:50:00.497750|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 19:51:00.093429|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 19:52:00.709947|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 19:53:00.315255|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 19:54:00.933085|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 19:55:00.551162|INFO |G15 Plugin |1 |Clients online: 5
2015-10-05 19:56:00.153132|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 19:57:00.776506|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 19:58:00.375180|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 19:59:01.023943|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:00:00.648623|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:01:00.271858|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:02:00.902875|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:03:00.530880|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:04:00.155982|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 20:04:52.826020|INFO | | |Memory usage: 69.80 MiB
2015-10-05 20:05:00.789534|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 20:06:00.410041|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:06:53.828301|INFO |Newsticker | |Newsticker next check: Mon Oct 5 16:06:54 2015
2015-10-05 20:07:01.035718|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:07:03.827264|INFO |Newsticker | |Newsticker next check: Mon Oct 5 16:06:54 2015
2015-10-05 20:07:04.156484|INFO |Newsticker | |Newsticker received for language en, expires on Mon Oct 5 16:37:03 2015, next check in 1800 seconds
2015-10-05 20:08:00.656459|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:09:00.277696|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:10:00.905241|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 20:11:00.506867|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 20:12:00.125587|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:13:00.745006|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:14:00.347920|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:15:00.960719|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:16:00.572881|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:17:00.174998|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:18:00.812030|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:19:00.432823|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:19:52.829237|INFO | | |Memory usage: 49.55 MiB
2015-10-05 20:20:00.062855|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:21:00.692209|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:22:00.312052|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:23:00.942799|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:24:00.560617|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:25:00.173028|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:26:00.790151|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:27:00.394071|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:28:01.011737|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:29:00.623945|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 20:30:00.241412|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 20:31:00.875286|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:32:00.499385|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:33:00.114002|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:34:00.746794|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:34:52.829266|INFO | | |Memory usage: 45.10 MiB
2015-10-05 20:35:00.369009|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:36:00.999031|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:37:00.603296|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:37:04.157678|INFO |Newsticker | |Newsticker next check: Mon Oct 5 16:37:03 2015
2015-10-05 20:37:04.532930|INFO |Newsticker | |Newsticker received for language en, expires on Mon Oct 5 17:07:04 2015, next check in 1800 seconds
2015-10-05 20:38:00.211402|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:39:00.839877|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:40:00.445466|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:41:01.063063|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:42:01.674825|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:43:01.297978|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:44:01.928236|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:45:01.552878|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:46:01.166353|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:47:01.752420|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:48:01.337735|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:49:01.943970|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:49:52.827656|INFO | | |Memory usage: 45.62 MiB
2015-10-05 20:50:01.518422|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:51:01.134617|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:52:01.731843|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:53:01.346459|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:54:01.965845|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:55:01.591933|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:56:01.200742|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:57:01.815387|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:58:01.426350|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 20:59:02.002417|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:00:01.600423|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:01:01.204504|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:02:01.814284|INFO |G15 Plugin |1 |Clients online: 5
2015-10-05 21:03:01.423530|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 21:04:02.011166|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 21:04:52.830940|INFO | | |Memory usage: 45.23 MiB
2015-10-05 21:05:01.615020|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:06:01.223678|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:07:01.833675|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:07:04.529950|INFO |Newsticker | |Newsticker next check: Mon Oct 5 17:07:04 2015
2015-10-05 21:07:04.935494|INFO |Newsticker | |Newsticker received for language en, expires on Mon Oct 5 17:37:04 2015, next check in 1800 seconds
2015-10-05 21:08:01.387412|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:09:01.936024|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:10:01.486628|INFO |G15 Plugin |1 |Clients online: 4
2015-10-05 21:11:01.067390|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:12:01.664774|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:13:01.249927|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:14:01.860426|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:15:01.472621|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:16:01.069669|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:17:01.685205|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:18:01.283568|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:19:01.869264|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:19:52.831640|INFO | | |Memory usage: 45.51 MiB
2015-10-05 21:20:01.463643|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:21:02.027522|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:22:01.610973|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:23:01.206625|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:24:01.833367|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:25:01.432463|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:26:02.022137|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:27:01.609371|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:28:01.187283|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:29:01.791499|INFO |G15 Plugin |1 |Clients online: 5
2015-10-05 21:30:01.367318|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 21:31:01.966495|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 21:32:01.552309|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:33:01.128484|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:34:01.734613|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:34:52.826430|INFO | | |Memory usage: 45.08 MiB
2015-10-05 21:35:01.334161|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:36:01.956713|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:37:01.562139|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:37:04.938038|INFO |Newsticker | |Newsticker next check: Mon Oct 5 17:37:04 2015
2015-10-05 21:37:05.386484|INFO |Newsticker | |Newsticker received for language en, expires on Mon Oct 5 18:07:04 2015, next check in 1800 seconds
2015-10-05 21:38:01.133054|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:39:01.750428|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:40:01.347972|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:41:01.953419|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 21:42:01.565189|INFO |G15 Plugin |1 |Clients online: 3
2015-10-05 21:43:01.175447|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:44:01.788949|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:45:01.352931|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:46:01.949692|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:47:01.505667|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:48:01.054019|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:49:01.603256|INFO |G15 Plugin |1 |Clients online: 2
2015-10-05 21:49:52.828398|INFO | | |Memory usage: 50.37 MiB
2015-10-05 21:50:01.144429|INFO |G15 Plugin |1 |Clients online: 2

If you need any other information just ask.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions