|
| 1 | +Draft Meeting Minutes: February 13, 2020 |
| 2 | + |
| 3 | +<div id="meeting_header_right" class="headered"> |
| 4 | +Elections Commission<br> |
| 5 | +City and County of San Francisco<br> |
| 6 | +</div> |
| 7 | + |
| 8 | +<div class="headered"> |
| 9 | +Open Source Voting System Technical Advisory Committee<br> |
| 10 | +Christopher Jerdonek, Chair<br> |
| 11 | +Roan Kattouw, Vice Chair<br> |
| 12 | +Carl Hage<br> |
| 13 | +Tony Wasserman<br> |
| 14 | +</div> |
| 15 | + |
| 16 | +<div id="meeting_header_main" class="headered"> |
| 17 | +MEETING MINUTES (DRAFT)<br> |
| 18 | +Open Source Voting System Technical Advisory Committee (OSVTAC)<br> |
| 19 | +of the San Francisco Elections Commission<br> |
| 20 | +Thursday, February 13, 2020<br> |
| 21 | +6:00 p.m.<br> |
| 22 | +City Hall, Room 421<br> |
| 23 | +1 Dr. Carlton B. Goodlett Place<br> |
| 24 | +San Francisco, California 94102<br> |
| 25 | +</div> |
| 26 | + |
| 27 | +**Order of Business** |
| 28 | + |
| 29 | +**1\. Call to Order & Roll Call** |
| 30 | + |
| 31 | +Chair Jerdonek called the meeting to order at 6:01 p.m. Present: Members |
| 32 | +Hage, Jerdonek, Kattouw, Wasserman. The committee has one vacancy. |
| 33 | + |
| 34 | + |
| 35 | +**2\. General Public Comment** |
| 36 | + |
| 37 | +None. |
| 38 | + |
| 39 | + |
| 40 | +**3\. VotingWorks Presentation** |
| 41 | + |
| 42 | +Chair Jerdonek reported that Ben Adida of VotingWorks had to cancel his |
| 43 | +appearance at today's meeting. He was very apologetic but would like to |
| 44 | +attend the April meeting if possible. |
| 45 | + |
| 46 | +The committee proceeded to discuss VotingWorks's open source risk-limiting |
| 47 | +audit (RLA) software anyways, which is called Arlo and is the successor |
| 48 | +of the RLA software written by Free & Fair and used by the State of Colorado. |
| 49 | + |
| 50 | +After discussion, Member Wasserman moved that TAC adopt the following |
| 51 | +recommendation for presentation to the Elections Commission, the Department |
| 52 | +of Technology, and the Department of Elections: |
| 53 | + |
| 54 | +> TAC recommends that the Department of Elections and the Department of Technology review the status and roadmap of the open source Arlo project (available at https://github.com/votingworks/arlo) for possible use for risk-limiting audits in San Francisco (including for ranked-choice voting contests) and to report on the findings and use them in future planning. |
| 55 | +
|
| 56 | +Seconded by Member Hage. |
| 57 | + |
| 58 | +Public comment: None. |
| 59 | + |
| 60 | +The motion passed unanimously (4 - 0). |
| 61 | + |
| 62 | + |
| 63 | +**4\. Los Angeles County VSAP (Voting Solutions for all People)** |
| 64 | + |
| 65 | +Chair Jerdonek reported that Los Angeles County's VSAP was in the news a lot |
| 66 | +recently and mentioned the documents in the agenda packet. Member Hage |
| 67 | +summarized the background and some of the recent controversy. |
| 68 | + |
| 69 | +The committee proceeded to discuss some of these issues, including whether |
| 70 | +LA County would ever make the system open source. |
| 71 | + |
| 72 | +Chair Jerdonek mentioned that Smartmatic contacted him about the hardware |
| 73 | +that Smartmatic manufactured for Los Angeles County's VSAP. They will be |
| 74 | +selling that hardware to other jurisdictions and are willing to answer |
| 75 | +questions. |
| 76 | + |
| 77 | +The committee also discussed California SB 360 (2013-2014), which includes |
| 78 | +the requirement of being disclosed source. |
| 79 | + |
| 80 | +Public comment: None. |
| 81 | + |
| 82 | + |
| 83 | +**5\. San Francisco's Open Source Voting Project** |
| 84 | + |
| 85 | +Chair Jerdonek reported that he delivered to the Commission TAC's |
| 86 | +recommendation of nine "next steps" for the open source voting project that |
| 87 | +TAC adopted at its last meeting. The Commission voted to request that |
| 88 | +Director Gerull provide her response to the recommendations, so that should |
| 89 | +be happening next week. |
| 90 | + |
| 91 | +Chair Jerdonek also summarized an open letter that a group named OSES (Open Source Election Systems) sent to the City and County of San Francisco. |
| 92 | +TAC discussed the contents of the letter. |
| 93 | + |
| 94 | +Member Kattouw said the letter sounded appealing, but it lacked details. |
| 95 | +Member Wasserman said he wanted to see a roadmap. |
| 96 | + |
| 97 | +Member Wasserman moved that TAC invite representatives of OSES to attend one |
| 98 | +of TAC's next meetings at their earliest convenience, to discuss details |
| 99 | +around their letter. Seconded by Member Kattouw. |
| 100 | + |
| 101 | +Public comment: None. |
| 102 | + |
| 103 | +The motion passed unanimously (4 - 0). |
| 104 | + |
| 105 | + |
| 106 | +**6\. Approval of Minutes of Previous Meetings** |
| 107 | + |
| 108 | +Chair Jerdonek apologized that he didn't have any of the draft minutes |
| 109 | +documents ready, so this agenda item was skipped. |
| 110 | + |
| 111 | + |
| 112 | +**7\. Administration** |
| 113 | + |
| 114 | +Committee members said our regular next meeting day of March 12 would work |
| 115 | +for everyone. Member Kattouw can attend the next Elections Commission meeting |
| 116 | +to report on TAC's activities. |
| 117 | + |
| 118 | +Member Kattouw reported that he had started the tri-annual report that was |
| 119 | +due in January but hadn't finished it yet. Chair Jerdonek thought it would |
| 120 | +be better to have the report ready for next month's meeting as opposed to |
| 121 | +trying to finish it during the meeting. |
| 122 | + |
| 123 | +Public comment: None. |
| 124 | + |
| 125 | + |
| 126 | +**8\. Member Reports** |
| 127 | + |
| 128 | +Member Hage reported that he read the California Voting System Standards |
| 129 | +(CVSS). He noticed that in doing our own recommendations document, we were |
| 130 | +rewriting a lot of that content. He said that the CVSS requires all reports |
| 131 | +produced by the system to be digitally signed, but he has never seen evidence |
| 132 | +of digitally signed files. He was wondering if this issue could be taken |
| 133 | +up by the Commission on a broader scale. |
| 134 | + |
| 135 | +Member Hage said he found that a number of other counties use OmniBallot, |
| 136 | +so he was able to get more data, including translations. |
| 137 | + |
| 138 | +Chair Jerdonek gave an update on Santa Clara County's Citizens' Advisory Commission on Elections (CACE) motion to support collaborating with |
| 139 | +San Francisco on an open source voting system. They want to know what |
| 140 | +collaborating with San Francisco would "look like." Chair Jerdonek said |
| 141 | +they need to be in touch with Director Gerull to find this answer, so he is |
| 142 | +working on connecting them. |
| 143 | + |
| 144 | +Public comment: None. |
| 145 | + |
| 146 | + |
| 147 | +**9\. Topics for future discussion** |
| 148 | + |
| 149 | +Member Wasserman mentioned two items: inviting OSES to a future meeting, |
| 150 | +and seeing if the committee can have further discussion with the Department |
| 151 | +of Technology. |
| 152 | + |
| 153 | +Member Hage suggested discussing the results of any research we do on |
| 154 | +RLA software. |
| 155 | + |
| 156 | +Chair Jerdonek asked the committee members if they would be interested in |
| 157 | +having Smartmatic attend to discuss their hardware, since we are already |
| 158 | +having OSES and VotingWorks. Committee members thought sometime over the |
| 159 | +summer might be good, after OSES speaks with us in March and VotingWorks in |
| 160 | +April. |
| 161 | + |
| 162 | +Public comment: None. |
| 163 | + |
| 164 | + |
| 165 | +**10\. Voting System Component Development** |
| 166 | + |
| 167 | +*Attendance for the remainder of the meeting is optional for committee members, as noted in the agenda.* |
| 168 | + |
| 169 | +Member Wasserman departed at the beginning of this item. |
| 170 | + |
| 171 | +Member Hage reported on his progress, including processing the OmniBallot |
| 172 | +data. Member Kattouw noted that the Department of Elections had posted the |
| 173 | +HTML summary for the zero report, but not any of the detail files. Member |
| 174 | +Hage asked if there was any way we could find the date the detail files will |
| 175 | +be available. |
| 176 | + |
| 177 | +Members agreed to schedule a special meeting to work on ORR either the |
| 178 | +Friday before the election, or the weekend before that, depending on the |
| 179 | +availability of rooms and when the zero report data would be ready from |
| 180 | +the Department. |
| 181 | + |
| 182 | +Committee members discussed possibilities for reporting more detailed |
| 183 | +registration data, including registration by party. |
| 184 | + |
| 185 | +Public comment: None. |
| 186 | + |
| 187 | + |
| 188 | +**Adjourned at 9:19 p.m.** |
0 commit comments