|
20 | 20 | RoborockFanPowerCode, |
21 | 21 | RoborockFanSpeedP10, |
22 | 22 | RoborockFanSpeedQ7Max, |
| 23 | + RoborockFanSpeedQRevoMaster, |
23 | 24 | RoborockFanSpeedS6Pure, |
24 | 25 | RoborockFanSpeedS7, |
25 | 26 | RoborockFanSpeedS7MaxV, |
|
29 | 30 | RoborockMopIntensityCode, |
30 | 31 | RoborockMopIntensityP10, |
31 | 32 | RoborockMopIntensityQ7Max, |
| 33 | + RoborockMopIntensityQRevoMaster, |
32 | 34 | RoborockMopIntensityS5Max, |
33 | 35 | RoborockMopIntensityS6MaxV, |
34 | 36 | RoborockMopIntensityS7, |
|
49 | 51 | ROBOROCK_G10S_PRO, |
50 | 52 | ROBOROCK_P10, |
51 | 53 | ROBOROCK_Q7_MAX, |
| 54 | + ROBOROCK_QREVO_MASTER, |
52 | 55 | ROBOROCK_QREVO_MAXV, |
53 | 56 | ROBOROCK_QREVO_PRO, |
54 | 57 | ROBOROCK_QREVO_S, |
@@ -570,6 +573,12 @@ class Q7MaxStatus(Status): |
570 | 573 | water_box_mode: RoborockMopIntensityQ7Max | None = None |
571 | 574 |
|
572 | 575 |
|
| 576 | +@dataclass |
| 577 | +class QRevoMasterStatus(Status): |
| 578 | + fan_power: RoborockFanSpeedQRevoMaster | None = None |
| 579 | + water_box_mode: RoborockMopIntensityQRevoMaster | None = None |
| 580 | + |
| 581 | + |
573 | 582 | @dataclass |
574 | 583 | class S6MaxVStatus(Status): |
575 | 584 | fan_power: RoborockFanSpeedS7MaxV | None = None |
@@ -627,6 +636,7 @@ class S8MaxvUltraStatus(Status): |
627 | 636 | ROBOROCK_S4_MAX: S4MaxStatus, |
628 | 637 | ROBOROCK_S5_MAX: S5MaxStatus, |
629 | 638 | ROBOROCK_Q7_MAX: Q7MaxStatus, |
| 639 | + ROBOROCK_QREVO_MASTER: QRevoMasterStatus, |
630 | 640 | ROBOROCK_S6: S6PureStatus, |
631 | 641 | ROBOROCK_S6_MAXV: S6MaxVStatus, |
632 | 642 | ROBOROCK_S6_PURE: S6PureStatus, |
|
0 commit comments