|
760 | 760 | title: View meetup event |
761 | 761 | target: _target |
762 | 762 |
|
| 763 | + |
| 764 | +- title: | |
| 765 | + Celebrating International Women's Day |
| 766 | + description: | |
| 767 | + Join Women Coding Community, Women in Rust and SurrealDB as we celebrate the progress and achievements of women in technology and innovation! |
| 768 | + category_style: tech-talk |
| 769 | + category_name: Tech Talk |
| 770 | + date: THU, MAR 11, 2025 |
| 771 | + expiration: "20250312" |
| 772 | + host: "" |
| 773 | + speaker: "" |
| 774 | + time: 6:00 PM UTC |
| 775 | + image: |
| 776 | + path: "https://secure.meetupstatic.com/photos/event/4/1/1/a/600_526576666.webp" |
| 777 | + alt: "event cover" |
| 778 | + link: |
| 779 | + path: https://www.meetup.com/women-coding-community/events/306483318/ |
| 780 | + title: View meetup event |
| 781 | + target: _target |
| 782 | + |
| 783 | +- title: | |
| 784 | + Career Journey in Information Security |
| 785 | + description: | |
| 786 | + The Women Coding Community’s Career Club is excited to host a session on Career Journey in Information Security—a field that’s critical to everything we do in tech. From securing systems to protecting user data, cybersecurity is more important than ever, yet women remain underrepresented. |
| 787 | + category_style: career-talk |
| 788 | + category_name: Carer Talk |
| 789 | + date: THU, MAR 20, 2025 |
| 790 | + expiration: "20250321" |
| 791 | + host: "Julia Babahina" |
| 792 | + speaker: "Annelie van Milink" |
| 793 | + time: 8:00 PM UTC |
| 794 | + image: |
| 795 | + path: "https://secure.meetupstatic.com/photos/event/b/c/c/5/600_526488325.webp" |
| 796 | + alt: "event cover" |
| 797 | + link: |
| 798 | + path: https://www.meetup.com/women-coding-community/events/306434480 |
| 799 | + title: View meetup event |
| 800 | + target: _target |
| 801 | + |
| 802 | + |
| 803 | +- title: | |
| 804 | + Book Club: Designing Machine Learning Systems (Part 2) |
| 805 | + description: | |
| 806 | + Part 2 of this bookclub: discussion of chapters 7-11 in the book. You can join even if you couldn’t make it to part 1. This book will help you tackle scenarios such as: |
| 807 | + Engineering data and choosing the right metrics to solve a business problem and much more. |
| 808 | + category_style: book-club |
| 809 | + category_name: Book Club |
| 810 | + date: THU, MAR 24, 2025 |
| 811 | + expiration: "20250325" |
| 812 | + host: "Silke Nodwell and Prabha Venkatesh" |
| 813 | + speaker: "" |
| 814 | + time: 8:00 PM UTC |
| 815 | + image: |
| 816 | + path: "https://secure.meetupstatic.com/photos/event/c/1/d/d/600_526609629.webp" |
| 817 | + alt: "event cover" |
| 818 | + link: |
| 819 | + path: https://www.meetup.com/women-coding-community/events/306547756/ |
| 820 | + title: View meetup event |
| 821 | + target: _target |
0 commit comments