Skip to content

Performance Regression or Improvement: test_cloudml_benchmark_criteo_10GB-runtime_sec:runtime_sec  #38138

@github-actions

Description

@github-actions

Performance change found in the
test: test_cloudml_benchmark_criteo_10GB-runtime_sec for the metric: runtime_sec.

For more information on how to triage the alerts, please look at
Triage performance alert issues section of the README.

Test description: TFT Criteo test on 10 GB data.
Test link - https://github.com/apache/beam/blob/42d0a6e3564d8b9c5d912428a6de18fb22a13ac1/sdks/python/apache_beam/testing/benchmarks/cloudml/cloudml_benchmark_test.py#LL104C7-L104C41


timestamp: Wed Apr  8 22:50:22 2026, metric_value: 2277.27
timestamp: Tue Apr  7 22:52:15 2026, metric_value: 2285.84
timestamp: Mon Apr  6 22:49:57 2026, metric_value: 2275.83
timestamp: Sun Apr  5 22:39:13 2026, metric_value: 2116.97
timestamp: Sat Apr  4 22:40:55 2026, metric_value: 2132.70
timestamp: Fri Apr  3 22:45:08 2026, metric_value: 2289.00 <---- Anomaly
timestamp: Thu Apr  2 23:00:38 2026, metric_value: 2642.72
timestamp: Wed Apr  1 22:59:13 2026, metric_value: 2493.54
timestamp: Tue Mar 31 22:55:20 2026, metric_value: 2627.04
timestamp: Mon Mar 30 22:57:01 2026, metric_value: 2473.92
timestamp: Sun Mar 29 22:51:02 2026, metric_value: 2382.44
timestamp: Sat Mar 28 22:56:50 2026, metric_value: 2629.44
timestamp: Fri Mar 27 22:52:36 2026, metric_value: 2495.23
timestamp: Thu Mar 26 22:53:41 2026, metric_value: 2556.34
timestamp: Tue Mar 24 22:52:26 2026, metric_value: 2427.89
timestamp: Sun Mar 22 22:43:37 2026, metric_value: 2320.73

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions