Skip to content

FLoRA Data Validation Report #107

@github-actions

Description

@github-actions

FLoRA Data Validation Report

Generated: 2026-05-24 04:34:29 | Dataset: 2172 rows

Each row is identified as doi_o | doi_r (or url_r), followed by check-specific details after :.
Check an item to mark it as a false positive; it will be suppressed on the next run.

Outcome values valid (12 issues)

Outcome values that don't match the allowed set for the row's type (replication or reproduction).

  • 10.1002/j.2164-585x.1979.tb00097.x | 10.1353/csd.2014.0018: type=replication; outcome='NA'
  • 10.1093/qje/qjac034 | 10.10419/295247: type=reproduction; outcome='NA'
  • 10.1162/rest_a_01182 | 10.17605/osf.io/c3k6f: type=reproduction; outcome='NA'
  • 10.2307/2586119 | 10.2307/2586120: type=reproduction; outcome='NA'
  • 10.2139/ssrn.1158663 | 10.1177/2053168015577969: type=reproduction; outcome='NA'
  • 10.1145/2382448.2382450 | 10.48550/arxiv.2208.07395: type=reproduction; outcome='NA'
  • 10.1086/267344 | https://openalex.org/W1490891308: type=replication; outcome='unclear'
  • 10.1038/s41562-023-01655-0 | https://osf.io/7jy4e/files/u93pc: type=reproduction; outcome='NA'
  • 10.1093/ej/ueab096 | https://osf.io/7qv89: type=reproduction; outcome='NA'
  • 10.1093/restud/rdab056 | https://osf.io/8rb5k: type=reproduction; outcome='NA'
  • 10.1177/0193723504273121 | https://econjwatch.org/File+download/538/FindlaySantosMay2012.pdf: type=reproduction; outcome='NA'
  • 10.1017/xps.2014.22 | https://osf.io/8uc5z/files/jmk9d: type=replication; outcome='NA'
Source values valid (88 issues)

Source must be 'COS', 'replications', or 'reproductions'.

Year ranges reasonable (1 issue):
year_o or year_r is outside 1890–current year + 1.

  • NA | 10.1371/journal.pone.0120644: year_o=1880; year_r=2015

Replication year before original year (1 issue):
year_r < year_o. Could indicate swapped entries or a data-entry error.

  • 10.1002/bin.1836 | 10.1002/jaba.659: year_o=2021; year_r=2019
Exact duplicates (by doi_o + doi_r) (14 issues)

Rows that share the same doi_o and doi_r combination.

Missing required fields (13 issues)

title_o, title_r, and doi_o must be non-NA; at least one of doi_r or url_r must be present.

  • NA | 10.1016/j.lindif.2015.03.029
  • NA | 10.1177/2053168016652420
  • NA | 10.1177/0016986220932533
  • NA | 10.1002/aur.2496
  • NA | 10.18148/srm/2012.v6i1.5092
  • NA | 10.1103/physrevstper.10.010110
  • NA | 10.1080/22243534.2015.11828344
  • NA | 10.1177/0958928712471227
  • NA | 10.1371/journal.pone.0120644
  • NA | 10.5539/ibr.v5n4p71
  • NA | 10.3390/jintelligence7010006
  • NA | 10.1177/0098628320979864
  • NA | 10.1002/jaba.706

Invalid DOI format (3 issues):
DOI does not match the expected pattern 10.NNNN/....

  • art00005 | 10.1007/s13164-018-0400-9: doi_o=art00005; doi_r=10.1007/s13164-018-0400-9
  • djaerv_2018 | 10.1098/rsos.231240: doi_o=djaerv_2018; doi_r=10.1098/rsos.231240
  • escholarship.orgucitem39d347bk | 10.1098/rsos.231240: doi_o=escholarship.orgucitem39d347bk; doi_r=10.1098/rsos.231240

Checks passed:

  • No 'NA'/'N/A' strings
  • All links are valid URLs
  • DOI mapped to conflicting references
  • Type values valid

Metadata

Metadata

Assignees

No one assigned

    Labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions