@@ -2,11 +2,19 @@ url ref sha
22https://github.com/Microsoft/visualfsharp master 0247247d480340c27ce7f7de9b2fbc3b7c598b03 0247247d480340c27ce7f7de9b2fbc3b7c598b03 208.37 10.80 30.96 46.90 64.63 52.79
33https://github.com/Microsoft/visualfsharp master 0247247d480340c27ce7f7de9b2fbc3b7c598b03 0247247d480340c27ce7f7de9b2fbc3b7c598b03 205.30 10.95 31.27 47.89 63.56 51.45
44https://github.com/Microsoft/visualfsharp master 0247247d480340c27ce7f7de9b2fbc3b7c598b03 0247247d480340c27ce7f7de9b2fbc3b7c598b03 207.75 11.09 30.23 50.55 64.30 50.56
5+ https://github.com/Microsoft/visualfsharp master 0247247d480340c27ce7f7de9b2fbc3b7c598b03 0247247d480340c27ce7f7de9b2fbc3b7c598b03 206.02 11.31 32.09 47.31 63.09 51.53
6+ https://github.com/Microsoft/visualfsharp master 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 207.13 11.30 30.84 47.05 62.64 51.97
7+ https://github.com/Microsoft/visualfsharp master 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 207.67 10.91 31.11 47.59 61.90 52.41
8+
59https://github.com/forki/visualfsharp.git foreach_optimization d0ab5fec77482e1280578f47e3257cf660d7f1b2 0247247d480340c27ce7f7de9b2fbc3b7c598b03 206.56 11.02 30.55 47.72 62.52 52.96
610https://github.com/forki/visualfsharp.git foreach_optimization d0ab5fec77482e1280578f47e3257cf660d7f1b2 0247247d480340c27ce7f7de9b2fbc3b7c598b03 206.41 10.72 31.05 48.59 61.88 53.13
711https://github.com/forki/visualfsharp.git foreach_optimization d0ab5fec77482e1280578f47e3257cf660d7f1b2 0247247d480340c27ce7f7de9b2fbc3b7c598b03 207.31 10.91 31.03 46.78 62.39 52.11
12+ https://github.com/forki/visualfsharp.git foreach_optimization d0ab5fec77482e1280578f47e3257cf660d7f1b2 0247247d480340c27ce7f7de9b2fbc3b7c598b03 211.23 11.36 31.42 47.38 63.22 53.54
13+
814https://github.com/dsyme/visualfsharp.git no-casts 53d633d6dba0d8f5fcd80f47f588d21cd7a2cff9 0247247d480340c27ce7f7de9b2fbc3b7c598b03 211.45 11.14 30.25 45.66 61.73 53.84
915https://github.com/dsyme/visualfsharp.git no-casts 53d633d6dba0d8f5fcd80f47f588d21cd7a2cff9 0247247d480340c27ce7f7de9b2fbc3b7c598b03 207.08 10.69 31.23 46.47 61.97 52.14
1016https://github.com/dsyme/visualfsharp.git no-casts 53d633d6dba0d8f5fcd80f47f588d21cd7a2cff9 0247247d480340c27ce7f7de9b2fbc3b7c598b03 208.58 11.25 31.70 47.69 63.06 52.61
11- https://github.com/forki/visualfsharp.git foreach_optimization d0ab5fec77482e1280578f47e3257cf660d7f1b2 0247247d480340c27ce7f7de9b2fbc3b7c598b03 211.23 11.36 31.42 47.38 63.22 53.54
12- https://github.com/Microsoft/visualfsharp master 0247247d480340c27ce7f7de9b2fbc3b7c598b03 0247247d480340c27ce7f7de9b2fbc3b7c598b03 206.02 11.31 32.09 47.31 63.09 51.53
17+ https://github.com/dsyme/visualfsharp.git no-casts 53d633d6dba0d8f5fcd80f47f588d21cd7a2cff9 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 209.92 10.83 30.59 46.45 63.41 55.14
18+ https://github.com/dsyme/visualfsharp.git no-casts 53d633d6dba0d8f5fcd80f47f588d21cd7a2cff9 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 230.10 11.06 29.59 46.61 64.58 54.09
19+ https://github.com/dsyme/visualfsharp.git no-casts 53d633d6dba0d8f5fcd80f47f588d21cd7a2cff9 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 221.48 12.05 31.19 47.31 62.44 54.08
20+ https://github.com/Microsoft/visualfsharp master 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 1ce06f8a8e44e81e1b51ce1a4743514afda5848a 213.58 11.23 32.03 47.61 62.34 51.25
0 commit comments