|
| 1 | +{"batch_id":"batch_1774173216043","dispatch_count":5,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:53:36.043814Z"} |
| 2 | +{"batch_id":"batch_1774173216047","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T09:53:36.047506Z"} |
| 3 | +{"batch_id":"batch_1774173216049","dispatch_count":3,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:53:36.049060Z"} |
| 4 | +{"batch_id":"batch_1774173216049","status":"completed","updated":"2026-03-22T09:53:36.049216Z"} |
| 5 | +{"batch_id":"batch_1774173216050","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:53:36.050132Z"} |
| 6 | +{"batch_id":"batch_1774173216050","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:53:36.050236Z"} |
| 7 | +{"batch_id":"batch_1774173278080","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T09:54:38.080808Z"} |
| 8 | +{"batch_id":"batch_1774173278086","dispatch_count":3,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:54:38.086003Z"} |
| 9 | +{"batch_id":"batch_1774173278086","status":"completed","updated":"2026-03-22T09:54:38.086188Z"} |
| 10 | +{"batch_id":"batch_1774173278086","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:54:38.086993Z"} |
| 11 | +{"batch_id":"batch_1774173278087","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:54:38.087121Z"} |
| 12 | +{"batch_id":"batch_1774173278089","dispatch_count":5,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:54:38.089420Z"} |
| 13 | +{"batch_id":"batch_1774173320285","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T09:55:20.285923Z"} |
| 14 | +{"batch_id":"batch_1774173320289","dispatch_count":5,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:55:20.289603Z"} |
| 15 | +{"batch_id":"batch_1774173320290","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:55:20.290452Z"} |
| 16 | +{"batch_id":"batch_1774173320290","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:55:20.290588Z"} |
| 17 | +{"batch_id":"batch_1774173320292","dispatch_count":3,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:55:20.292027Z"} |
| 18 | +{"batch_id":"batch_1774173320292","status":"completed","updated":"2026-03-22T09:55:20.292148Z"} |
| 19 | +{"batch_id":"batch_1774173467648","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T09:57:47.648934Z"} |
| 20 | +{"batch_id":"batch_1774173467650","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:57:47.650596Z"} |
| 21 | +{"batch_id":"batch_1774173467650","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:57:47.650876Z"} |
| 22 | +{"batch_id":"batch_1774173511517","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:58:31.517858Z"} |
| 23 | +{"batch_id":"batch_1774173511518","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:58:31.518051Z"} |
| 24 | +{"batch_id":"batch_1774173511518","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T09:58:31.518810Z"} |
| 25 | +{"batch_id":"batch_1774173556564","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T09:59:16.564681Z"} |
| 26 | +{"batch_id":"batch_1774173556566","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T09:59:16.566343Z"} |
| 27 | +{"batch_id":"batch_1774173556566","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T09:59:16.566512Z"} |
| 28 | +{"batch_id":"batch_1774173750052","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T10:02:30.052872Z"} |
| 29 | +{"batch_id":"batch_1774173750058","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T10:02:30.058784Z"} |
| 30 | +{"batch_id":"batch_1774173750059","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T10:02:30.059018Z"} |
| 31 | +{"batch_id":"batch_1774178428462","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T11:20:28.462280Z"} |
| 32 | +{"batch_id":"batch_1774178428536","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T11:20:28.536505Z"} |
| 33 | +{"batch_id":"batch_1774178428536","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T11:20:28.536915Z"} |
| 34 | +{"batch_id":"batch_1774184575590_2306","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T13:02:55.590214Z"} |
| 35 | +{"batch_id":"batch_1774184575591_2338","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T13:02:55.591671Z"} |
| 36 | +{"batch_id":"batch_1774184575688_420","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T13:02:55.688387Z"} |
| 37 | +{"batch_id":"batch_1774185519168_1954","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T13:18:39.168353Z"} |
| 38 | +{"batch_id":"batch_1774185519216_675","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T13:18:39.216621Z"} |
| 39 | +{"batch_id":"batch_1774185519428_134","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T13:18:39.428221Z"} |
| 40 | +{"batch_id":"batch_1774185599716_137","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T13:19:59.716359Z"} |
| 41 | +{"batch_id":"batch_1774185599726_169","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T13:19:59.726576Z"} |
| 42 | +{"batch_id":"batch_1774185599861_201","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T13:19:59.861415Z"} |
| 43 | +{"batch_id":"batch_1774185689831_8","dispatch_count":1,"status":"pending","strategy":"auto","timestamp":"2026-03-22T13:21:29.831704Z"} |
| 44 | +{"batch_id":"batch_1774185689869_292","dispatch_count":2,"status":"pending","strategy":"review","timestamp":"2026-03-22T13:21:29.869145Z"} |
| 45 | +{"batch_id":"batch_1774185690162_40","dispatch_count":10,"status":"pending","strategy":"auto_execute","timestamp":"2026-03-22T13:21:30.162313Z"} |
0 commit comments