|
12 | 12 | "description":"All in one AIGC API package for Python", |
13 | 13 | "downloads": "1,000+", |
14 | 14 | "cat":"qpypi" |
| 15 | + }, |
| 16 | + { |
| 17 | + "src":"https://qpypi312.qpython.org/pyshop/package/openai-aipy", |
| 18 | + "rsrc":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/o/openai-aipy-1.54.1.2.tar.gz", |
| 19 | + "rdate":"2024-12-12", |
| 20 | + "link":"https://qpypi312.qpython.org/simple", |
| 21 | + "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/o/openai-aipy-1.54.1.2.tar.gz", |
| 22 | + "rmodule":"openai", |
| 23 | + "tmodule":"openai-aipy-1.54.1.2.dist-info", |
| 24 | + "ver":"1.54.1.2", |
| 25 | + "title":"OpenAI - The official Python library for the openai API", |
| 26 | + "description":"The official Python library for the openai API", |
| 27 | + "downloads": "1,000+", |
| 28 | + "cat":"qpypi" |
| 29 | + }, |
| 30 | + { |
| 31 | + "src":"https://qpypi312.qpython.org/pyshop/package/langchain-aipy", |
| 32 | + "rsrc":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/l/langchain-aipy-0.3.7.tar.gz", |
| 33 | + "rdate":"2024-12-12", |
| 34 | + "link":"https://qpypi312.qpython.org/simple", |
| 35 | + "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/l/langchain-aipy-0.3.7.tar.gz", |
| 36 | + "rmodule":"langchain", |
| 37 | + "tmodule":"langchain-aipy-0.3.7.dist-info", |
| 38 | + "ver":"0.3.7", |
| 39 | + "title":"Langchain - Building applications with LLMs through composability", |
| 40 | + "description":"Building applications with LLMs through composability", |
| 41 | + "downloads": "1,000+", |
| 42 | + "cat":"qpypi" |
| 43 | + }, |
| 44 | + { |
| 45 | + "src":"https://qpypi312.qpython.org/pyshop/package/numpy-aipy", |
| 46 | + "rsrc":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/n/numpy-aipy-2.1.2.tar.gz", |
| 47 | + "rdate":"2024-12-12", |
| 48 | + "link":"https://qpypi312.qpython.org/simple", |
| 49 | + "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/n/numpy-aipy-2.1.2.tar.gz", |
| 50 | + "rmodule":"numpy", |
| 51 | + "tmodule":"numpy-aipy-2.1.2.dist-info", |
| 52 | + "description":"The fundamental package needed for scientific computing with Python", |
| 53 | + "title":"Numpy - The fundamental package needed for scientific computing", |
| 54 | + "ver":"2.1.2", |
| 55 | + "downloads": "5,000+", |
| 56 | + "cat":"qpypi" |
| 57 | + }, |
| 58 | + { |
| 59 | + "src":"https://qpypi312.qpython.org/pyshop/package/pandas-aipy", |
| 60 | + "rsrc":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/p/pandas-aipy-2.2.3.tar.gz", |
| 61 | + "rdate":"2024-12-12", |
| 62 | + "link":"https://qpypi312.qpython.org/simple", |
| 63 | + "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/p/pandas-aipy-2.2.3.tar.gz", |
| 64 | + "rmodule":"pandas", |
| 65 | + "tmodule":"pandas-aipy-2.2.3.dist-info", |
| 66 | + "description":"Powerful data structures for data analysis, time series, and statistics", |
| 67 | + "title":"Pandas - Powerful data structures for data analysis, time series, and statistics", |
| 68 | + "ver":"2.2.3", |
| 69 | + "downloads": "1,000+", |
| 70 | + "cat":"qpypi" |
| 71 | + }, |
| 72 | + { |
| 73 | + "src":"https://qpypi312.qpython.org/pyshop/package/scipy-aipy", |
| 74 | + "rsrc":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/s/scipy-aipy-1.14.1.tar.gz", |
| 75 | + "rdate":"2024-12-12", |
| 76 | + "link":"https://qpypi312.qpython.org/simple", |
| 77 | + "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/s/scipy-aipy-1.14.1.tar.gz", |
| 78 | + "rmodule":"scipy", |
| 79 | + "tmodule":"scipy-aipy-1.14.1.dist-info", |
| 80 | + "description":"Fundamental algorithms for scientific computing in Python", |
| 81 | + "title":"Scipy - Fundamental algorithms for scientific computing in Python", |
| 82 | + "ver":"1.14.1", |
| 83 | + "downloads": "3,000+", |
| 84 | + "cat":"qpypi" |
| 85 | + }, |
| 86 | + { |
| 87 | + "src":"https://qpypi312.qpython.org/pyshop/package/matplotlib-aipy", |
| 88 | + "rsrc":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/m/matplotlib-aipy-3.9.2.tar.gz", |
| 89 | + "rdate":"2024-12-12", |
| 90 | + "link":"https://qpypi312.qpython.org/simple", |
| 91 | + "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/m/matplotlib-aipy-3.9.2.tar.gz", |
| 92 | + "rmodule":"matplotlib", |
| 93 | + "tmodule":"matplotlib-aipy-3.9.2.dist-info", |
| 94 | + "description":"Python plotting package", |
| 95 | + "title":"Matplotlib - Python plotting package", |
| 96 | + "ver":"3.9.2", |
| 97 | + "downloads": "3,000+", |
| 98 | + "cat":"qpypi" |
15 | 99 | }, |
16 | 100 | { |
17 | 101 | "src":"https://pypi.org/project/sympy/", |
18 | 102 | "rsrc":"", |
19 | 103 | "rdate":"2023-12-22", |
20 | | - "link":"https://qpypi3.qpython.org/simple", |
| 104 | + "link":"https://qpypi312.qpython.org/simple", |
21 | 105 | "smodule":"sympy", |
22 | 106 | "rmodule":"sympy", |
23 | 107 | "tmodule":"sympy-1.13.dist-info", |
|
0 commit comments