Skip to content

Is this a bug? Inconsistency between tuned-adm active and cat scaling_governor #818

@harryfine

Description

@harryfine

I’m using Fedora 43 KDE with the new 6.18 kernel on an amd Ryzen 16x Ryzen 7 5800X 8-Core Processor.

Playing around, i see that in the panel there is an applet for power, I can set power profiles to balanced, powersave or performance. I believe this uses the new tuned daemon which is active:

   1490 ?        00:00:01 tuned
   1593 ?        00:00:00 tuned-ppd

The sudo systemctl status tuned command confirms it’s active. I’ve left the slide on balanced since the install. This is confirmed with:

$ tuned-adm active
Current active profile: balanced

Yet…looking in this directory:

harry1@landlord:/sys/devices/system/cpu/cpu5/cpufreq

-r–r–r–. 1 root root 4096 Jan 8 18:00 affected_cpus
-r–r–r–. 1 root root 4096 Jan 8 18:00 amd_pstate_highest_perf
-r–r–r–. 1 root root 4096 Jan 8 18:00 amd_pstate_hw_prefcore
-r–r–r–. 1 root root 4096 Jan 8 18:00 amd_pstate_lowest_nonlinear_freq
-r–r–r–. 1 root root 4096 Jan 8 18:00 amd_pstate_max_freq
-r–r–r–. 1 root root 4096 Jan 8 18:00 amd_pstate_prefcore_ranking
-rw-r–r–. 1 root root 4096 Jan 8 17:40 boost
-r–r–r–. 1 root root 4096 Jan 8 18:00 cpuinfo_avg_freq
-r–r–r–. 1 root root 4096 Jan 8 12:55 cpuinfo_max_freq
-r–r–r–. 1 root root 4096 Jan 8 12:55 cpuinfo_min_freq
-r–r–r–. 1 root root 4096 Jan 8 18:00 cpuinfo_transition_latency
-r–r–r–. 1 root root 4096 Jan 8 12:55 energy_performance_available_preferences
-rw-r–r–. 1 root root 4096 Jan 8 17:46 energy_performance_preference
-r–r–r–. 1 root root 4096 Jan 8 18:00 related_cpus
-r–r–r–. 1 root root 4096 Jan 8 12:55 scaling_available_governors
-r–r–r–. 1 root root 4096 Jan 8 12:55 scaling_cur_freq
-r–r–r–. 1 root root 4096 Jan 8 18:00 scaling_driver
-rw-r–r–. 1 root root 4096 Jan 8 17:46 scaling_governor
-rw-r–r–. 1 root root 4096 Jan 8 18:00 scaling_max_freq
-rw-r–r–. 1 root root 4096 Jan 8 18:00 scaling_min_freq
-rw-r–r–. 1 root root 4096 Jan 8 18:00 scaling_setspeed

and executing the command: cat scaling_governor

I see “powersave

Hand in hand with that, the contents of these files confirms the "powersave" state.

harry1@landlord:/sys/devices/system/cpu/cpu5/cpufreq$ cat scaling_min_freq
1754308
harry1@landlord:/sys/devices/system/cpu/cpu5/cpufreq$ cat scaling_max_freq
4853585
harry1@landlord:/sys/devices/system/cpu/cpu5/cpufreq$ cat scaling_cur_freq
1754308

So which is correct, and why are they different?

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions