Skip to content
Draft
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
6 changes: 2 additions & 4 deletions clickhouse-datalake-partitioned/benchmark.sh
Original file line number Diff line number Diff line change
Expand Up @@ -6,11 +6,9 @@ curl https://clickhouse.com/ | sh

# Configure

RAM=$(awk '/MemTotal/ {print int($2 * 0.8 * 1024)}' /proc/meminfo)
> clickhouse-local.yaml echo "
filesystem_caches:
cache:
path: '/dev/shm/clickhouse/'
max_size_ratio_to_total_space: 0.9
page_cache_max_size: ${RAM}
"

# Run the queries
Expand Down
86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c6a.4xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.491, 0.071, 0.054],
[1.445, 0.07, 0.077],
[1.759, 0.122, 0.123],
[1.429, 0.137, 0.127],
[1.665, 0.523, 0.495],
[1.698, 0.749, 0.771],
[1.271, 0.085, 0.075],
[1.194, 0.069, 0.068],
[1.718, 0.602, 0.558],
[2.909, 0.74, 0.706],
[2.373, 0.283, 0.253],
[2.626, 0.246, 0.245],
[1.752, 0.815, 0.779],
[2.837, 1.141, 1.087],
[1.833, 0.851, 0.88],
[1.753, 0.554, 0.606],
[3.427, 2.075, 1.998],
[2.64, 1.397, 1.327],
[5.687, 4.094, 4.26],
[1.196, 0.118, 0.122],
[3.464, 1.384, 1.23],
[4.86, 1.48, 1.563],
[6.593, 3.248, 1.799],
[11.428, 3.734, 3.393],
[2.655, 0.477, 0.443],
[1.467, 0.287, 0.296],
[2.668, 0.403, 0.439],
[4.053, 1.289, 1.365],
[10.85, 9.879, 9.658],
[1.288, 0.092, 0.094],
[2.923, 0.712, 0.76],
[4.339, 1.332, 1.29],
[6.806, 5.284, 5.073],
[5.274, 3.503, 3.371],
[5.07, 3.499, 3.541],
[1.522, 0.433, 0.419],
[0.67, 0.131, 0.128],
[0.602, 0.089, 0.104],
[0.684, 0.095, 0.095],
[0.846, 0.241, 0.232],
[0.55, 0.075, 0.074],
[0.601, 0.085, 0.075],
[0.506, 0.077, 0.078]
[0.735, 0.026, 0.03],
[2.043, 0.05, 0.041],
[2.561, 0.086, 0.087],
[2.318, 0.112, 0.114],
[1.694, 0.454, 0.442],
[1.833, 0.704, 0.674],
[0.927, 0.05, 0.062],
[0.777, 0.048, 0.046],
[1.781, 0.526, 0.539],
[3.018, 0.648, 0.692],
[2.008, 0.192, 0.194],
[2.053, 0.185, 0.201],
[1.896, 0.675, 0.655],
[3.176, 1.002, 1.05],
[1.898, 0.8, 0.76],
[1.65, 0.5, 0.497],
[3.617, 1.9, 1.875],
[2.9, 1.27, 1.164],
[5.745, 3.611, 3.485],
[1.114, 0.099, 0.103],
[5.908, 1.241, 1.198],
[7.771, 1.348, 1.295],
[13.155, 1.738, 1.733],
[25.514, 3.222, 3.279],
[3.001, 0.374, 0.376],
[1.626, 0.279, 0.278],
[2.946, 0.394, 0.377],
[7.483, 1.15, 1.166],
[10.901, 9.671, 9.802],
[0.899, 0.09, 0.065],
[3.316, 0.682, 0.665],
[5.545, 1.116, 1.209],
[6.813, 4.668, 4.679],
[9.027, 3.308, 3.271],
[7.841, 3.198, 3.235],
[1.272, 0.347, 0.352],
[0.89, 0.103, 0.094],
[0.635, 0.07, 0.065],
[0.852, 0.066, 0.055],
[1.225, 0.176, 0.16],
[0.524, 0.053, 0.051],
[0.519, 0.05, 0.049],
[0.409, 0.046, 0.045]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c6a.metal.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.254, 0.09, 0.109],
[0.503, 0.132, 0.142],
[0.69, 0.17, 0.174],
[0.881, 0.179, 0.173],
[0.74, 0.315, 0.324],
[0.776, 0.349, 0.343],
[0.527, 0.124, 0.134],
[0.567, 0.126, 0.132],
[1.181, 0.444, 0.491],
[1.291, 0.486, 0.491],
[0.867, 0.253, 0.244],
[0.902, 0.257, 0.255],
[1.095, 0.331, 0.34],
[1.159, 0.404, 0.395],
[0.861, 0.331, 0.337],
[1.055, 0.256, 0.242],
[1.267, 0.581, 0.539],
[1.157, 0.492, 0.466],
[1.77, 0.978, 0.943],
[0.517, 0.158, 0.172],
[1.907, 0.568, 0.559],
[2.403, 0.568, 0.525],
[2.871, 0.654, 0.731],
[4.332, 1.304, 1.232],
[0.99, 0.269, 0.254],
[0.668, 0.222, 0.23],
[1.02, 0.256, 0.256],
[2.078, 0.49, 0.534],
[3.355, 2.335, 2.517],
[0.574, 0.168, 0.177],
[1.151, 0.31, 0.32],
[1.529, 0.444, 0.466],
[2.261, 1.362, 1.59],
[2.012, 0.973, 0.982],
[2.522, 1.002, 0.953],
[0.642, 0.203, 0.246],
[0.671, 0.177, 0.167],
[0.477, 0.146, 0.156],
[0.605, 0.14, 0.141],
[0.768, 0.255, 0.22],
[0.524, 0.121, 0.135],
[0.518, 0.132, 0.139],
[0.463, 0.116, 0.105]
[0.206, 0.032, 0.033],
[0.354, 0.052, 0.057],
[0.739, 0.069, 0.077],
[0.519, 0.077, 0.091],
[0.779, 0.245, 0.249],
[0.916, 0.242, 0.242],
[0.404, 0.056, 0.061],
[0.363, 0.06, 0.056],
[0.903, 0.363, 0.342],
[1.343, 0.43, 0.417],
[0.896, 0.15, 0.152],
[0.816, 0.147, 0.147],
[1, 0.233, 0.222],
[1.358, 0.339, 0.315],
[0.9, 0.247, 0.232],
[0.688, 0.171, 0.155],
[1.549, 0.557, 0.523],
[1.47, 0.404, 0.37],
[2.127, 1.004, 0.892],
[0.475, 0.069, 0.08],
[4.918, 0.391, 0.43],
[4.121, 0.468, 0.45],
[5.851, 0.596, 0.515],
[10.18, 1, 1.049],
[1.14, 0.152, 0.149],
[0.882, 0.13, 0.128],
[1.148, 0.144, 0.157],
[3.152, 0.463, 0.445],
[4.234, 2.44, 2.224],
[0.429, 0.085, 0.085],
[1.544, 0.305, 0.287],
[2.054, 0.472, 0.417],
[2.403, 1.446, 1.188],
[4.371, 1.006, 0.939],
[3.481, 1.039, 0.863],
[0.581, 0.128, 0.12],
[0.931, 0.11, 0.126],
[0.567, 0.076, 0.087],
[0.918, 0.078, 0.069],
[1.224, 0.16, 0.139],
[0.555, 0.063, 0.06],
[0.633, 0.057, 0.06],
[0.48, 0.051, 0.049]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c7a.metal-48xl.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.252, 0.13, 0.107],
[0.404, 0.133, 0.145],
[0.889, 0.161, 0.163],
[0.854, 0.16, 0.156],
[1.021, 0.506, 0.515],
[0.829, 0.521, 0.511],
[0.806, 0.153, 0.124],
[0.495, 0.159, 0.134],
[1.126, 0.452, 0.453],
[1.144, 0.469, 0.493],
[1.202, 0.27, 0.261],
[0.83, 0.277, 0.252],
[0.962, 0.306, 0.306],
[0.952, 0.361, 0.366],
[0.662, 0.314, 0.281],
[0.914, 0.246, 0.246],
[1.18, 0.435, 0.452],
[0.994, 0.42, 0.44],
[1.199, 0.814, 0.772],
[0.939, 0.164, 0.151],
[1.437, 0.554, 0.561],
[1.953, 0.551, 0.568],
[2.506, 0.78, 0.771],
[4.011, 1.564, 1.529],
[1.058, 0.266, 0.268],
[0.607, 0.233, 0.225],
[1.097, 0.263, 0.274],
[2.005, 0.572, 0.556],
[2.917, 1.779, 1.757],
[0.523, 0.193, 0.198],
[1.043, 0.342, 0.335],
[1.384, 0.429, 0.428],
[1.555, 1.018, 0.897],
[2.017, 0.902, 0.949],
[2.041, 0.823, 0.795],
[0.554, 0.219, 0.21],
[0.614, 0.184, 0.177],
[0.545, 0.146, 0.144],
[0.627, 0.137, 0.138],
[0.767, 0.243, 0.243],
[0.541, 0.134, 0.147],
[0.567, 0.139, 0.131],
[0.485, 0.123, 0.113]
[0.22, 0.034, 0.036],
[0.343, 0.061, 0.059],
[0.628, 0.067, 0.069],
[0.497, 0.069, 0.069],
[0.861, 0.365, 0.346],
[1.02, 0.406, 0.408],
[0.309, 0.063, 0.066],
[0.295, 0.07, 0.069],
[0.911, 0.332, 0.336],
[1.204, 0.485, 0.33],
[0.762, 0.178, 0.155],
[0.838, 0.151, 0.148],
[0.799, 0.155, 0.159],
[1.007, 0.2, 0.189],
[0.837, 0.174, 0.185],
[0.592, 0.111, 0.133],
[1.18, 0.272, 0.244],
[1.054, 0.265, 0.191],
[1.755, 0.502, 0.444],
[0.402, 0.057, 0.064],
[3.648, 0.393, 0.369],
[3.666, 0.304, 0.295],
[4.671, 0.384, 0.357],
[9.166, 0.885, 0.849],
[0.981, 0.13, 0.123],
[0.783, 0.128, 0.133],
[0.876, 0.134, 0.128],
[3.012, 0.348, 0.299],
[3.302, 1.924, 1.988],
[0.411, 0.106, 0.106],
[1.204, 0.176, 0.169],
[1.647, 0.178, 0.227],
[1.824, 0.714, 0.58],
[3.161, 0.736, 0.499],
[3.468, 0.679, 0.456],
[0.524, 0.097, 0.093],
[0.97, 0.12, 0.119],
[0.579, 0.099, 0.093],
[0.948, 0.083, 0.085],
[1.234, 0.174, 0.163],
[0.613, 0.072, 0.074],
[0.519, 0.066, 0.066],
[0.508, 0.054, 0.054]
]
}

86 changes: 43 additions & 43 deletions clickhouse-datalake-partitioned/results/c8g.4xlarge.json
Original file line number Diff line number Diff line change
Expand Up @@ -10,49 +10,49 @@
"load_time": 0,
"data_size": 14737666736,
"result": [
[0.302, 0.045, 0.043],
[0.948, 0.059, 0.063],
[1.365, 0.091, 0.093],
[1.309, 0.077, 0.077],
[1.291, 0.223, 0.231],
[1.352, 0.365, 0.352],
[1.034, 0.062, 0.06],
[0.948, 0.072, 0.065],
[1.339, 0.299, 0.286],
[2.378, 0.359, 0.351],
[1.92, 0.173, 0.164],
[1.917, 0.161, 0.163],
[1.323, 0.369, 0.332],
[2.251, 0.485, 0.51],
[1.391, 0.384, 0.398],
[1.271, 0.269, 0.268],
[2.364, 0.758, 0.85],
[2.058, 0.574, 0.654],
[2.985, 1.418, 1.425],
[0.997, 0.081, 0.099],
[2.89, 0.537, 0.531],
[4.081, 0.573, 0.571],
[6.185, 3.026, 0.798],
[10.702, 2.978, 1.503],
[2.166, 0.229, 0.229],
[1.242, 0.168, 0.175],
[2.226, 0.224, 0.229],
[3.308, 0.46, 0.451],
[6.299, 5.375, 5.449],
[1.065, 0.086, 0.081],
[2.394, 0.339, 0.325],
[3.412, 0.457, 0.455],
[3.672, 1.632, 1.61],
[3.916, 1.247, 1.264],
[3.519, 1.281, 1.262],
[1.231, 0.218, 0.215],
[0.575, 0.101, 0.1],
[0.509, 0.076, 0.076],
[0.542, 0.077, 0.08],
[0.703, 0.155, 0.148],
[0.43, 0.074, 0.066],
[0.456, 0.063, 0.065],
[0.385, 0.053, 0.053]
[0.257, 0.022, 0.025],
[0.73, 0.039, 0.039],
[1.718, 0.055, 0.053],
[1.201, 0.049, 0.049],
[1.439, 0.185, 0.182],
[1.789, 0.325, 0.324],
[0.795, 0.039, 0.04],
[0.757, 0.043, 0.039],
[1.587, 0.261, 0.252],
[2.94, 0.306, 0.299],
[1.961, 0.131, 0.132],
[1.99, 0.155, 0.133],
[1.711, 0.3, 0.32],
[2.696, 0.417, 0.423],
[1.667, 0.321, 0.316],
[1.394, 0.174, 0.177],
[2.948, 0.64, 0.712],
[2.629, 0.563, 0.535],
[3.966, 1.187, 1.136],
[1.083, 0.047, 0.048],
[6.195, 0.419, 0.423],
[8.158, 0.514, 0.473],
[12.932, 0.697, 0.676],
[24.369, 1.298, 2.884],
[2.955, 0.184, 0.184],
[1.527, 0.132, 0.132],
[2.981, 0.188, 0.189],
[6.828, 0.375, 0.347],
[7.734, 5.315, 5.258],
[0.84, 0.059, 0.057],
[3.185, 0.267, 0.257],
[5.219, 0.366, 0.37],
[4.634, 1.426, 1.383],
[6.808, 1.147, 1.098],
[7.537, 1.14, 1.092],
[1.272, 0.151, 0.172],
[0.89, 0.071, 0.074],
[0.569, 0.059, 0.051],
[0.845, 0.054, 0.053],
[1.213, 0.132, 0.119],
[0.477, 0.048, 0.044],
[0.452, 0.044, 0.043],
[0.411, 0.036, 0.038]
]
}

Loading