Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
Show all changes
20 commits
Select commit Hold shift + click to select a range
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 3 additions & 1 deletion .vscode/settings.json
Original file line number Diff line number Diff line change
Expand Up @@ -60,4 +60,6 @@
"java.dependency.enableDependencyCheckup": false,
"wpilib.selectDefaultSimulateExtension": false,
"wpilib.skipSelectSimulateExtension": true,
"wpilib.autoStartRioLog": false}
"wpilib.autoStartRioLog": false,
"java.compile.nullAnalysis.mode": "disabled"
}
87 changes: 87 additions & 0 deletions src/main/deploy/choreo/DepottoPreDepot.traj
Original file line number Diff line number Diff line change
@@ -0,0 +1,87 @@
{
"name":"DepottoPreDepot",
"version":3,
"snapshot":{
"waypoints":[
{"x":0.703999767303467, "y":5.975247383117676, "heading":3.141592653589793, "intervals":27, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
{"x":2.3959124088287354, "y":5.975247383117676, "heading":3.141592653589793, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
"constraints":[
{"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":false},
{"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":0.0, "y":0.0, "w":16.541, "h":8.0692}}, "enabled":false},
{"from":0, "to":1, "data":{"type":"MaxVelocity", "props":{"max":1.5}}, "enabled":true}],
"targetDt":0.05
},
"params":{
"waypoints":[
{"x":{"exp":"Depot.x", "val":0.703999767303467}, "y":{"exp":"Depot.y", "val":5.975247383117676}, "heading":{"exp":"Depot.heading", "val":3.141592653589793}, "intervals":27, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false},
{"x":{"exp":"PreDepot.x", "val":2.3959124088287354}, "y":{"exp":"PreDepot.y", "val":5.975247383117676}, "heading":{"exp":"PreDepot.heading", "val":3.141592653589793}, "intervals":40, "split":false, "fixTranslation":true, "fixHeading":true, "overrideIntervals":false}],
"constraints":[
{"from":"first", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":false},
{"from":"last", "to":null, "data":{"type":"StopPoint", "props":{}}, "enabled":true},
{"from":"first", "to":"last", "data":{"type":"KeepInRectangle", "props":{"x":{"exp":"0 m", "val":0.0}, "y":{"exp":"0 m", "val":0.0}, "w":{"exp":"16.541 m", "val":16.541}, "h":{"exp":"8.0692 m", "val":8.0692}}}, "enabled":false},
{"from":0, "to":1, "data":{"type":"MaxVelocity", "props":{"max":{"exp":"slower", "val":1.5}}}, "enabled":true}],
"targetDt":{
"exp":"0.05 s",
"val":0.05
}
},
"trajectory":{
"config":{
"frontLeft":{
"x":0.2761996,
"y":0.2761996
},
"backLeft":{
"x":-0.2761996,
"y":0.2761996
},
"mass":66.133767546,
"inertia":10.42384825260472,
"gearing":7.03,
"radius":0.0508,
"vmax":485.8996637552213,
"tmax":0.9,
"cof":2.25,
"bumper":{
"front":0.44196,
"side":0.44196,
"back":0.44196
},
"differentialTrackWidth":0.5427218
},
"sampleType":"Swerve",
"waypoints":[0.0,1.22912],
"samples":[
{"t":0.0, "x":0.704, "y":5.97525, "heading":3.14159, "vx":1.49868, "vy":0.0, "omega":0.0, "ax":0.02177, "ay":0.0, "alpha":0.0, "fx":[0.36,0.36,0.36,0.36], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.04552, "x":0.77225, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.09105, "x":0.84052, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.13657, "x":0.90879, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.18209, "x":0.97706, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.22762, "x":1.04532, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.27314, "x":1.11359, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.31866, "x":1.18186, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.36418, "x":1.25013, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.40971, "x":1.3184, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.45523, "x":1.38667, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.50075, "x":1.45494, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.54628, "x":1.52321, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.5918, "x":1.59148, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.63732, "x":1.65975, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.68285, "x":1.72802, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.72837, "x":1.79629, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.77389, "x":1.86456, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.81941, "x":1.93283, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.86494, "x":2.0011, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.91046, "x":2.06937, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]},
{"t":0.95598, "x":2.13764, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":-0.00003, "ay":0.0, "alpha":0.0, "fx":[-0.00041,-0.00041,-0.00041,-0.00041], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.00151, "x":2.20591, "y":5.97525, "heading":3.14159, "vx":1.49967, "vy":0.0, "omega":0.0, "ax":-2.87123, "ay":0.0, "alpha":0.0, "fx":[-47.47126,-47.47126,-47.47126,-47.47126], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.04703, "x":2.2712, "y":5.97525, "heading":3.14159, "vx":1.36896, "vy":0.0, "omega":0.0, "ax":-7.5041, "ay":0.0, "alpha":0.0, "fx":[-124.06864,-124.06864,-124.06864,-124.06864], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.09255, "x":2.32575, "y":5.97525, "heading":3.14159, "vx":1.02735, "vy":0.0, "omega":0.0, "ax":-7.51855, "ay":0.0, "alpha":0.0, "fx":[-124.30753,-124.30753,-124.30753,-124.30753], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.13808, "x":2.36472, "y":5.97525, "heading":3.14159, "vx":0.68508, "vy":0.0, "omega":0.0, "ax":-7.52338, "ay":0.0, "alpha":0.0, "fx":[-124.38737,-124.38737,-124.38737,-124.38737], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.1836, "x":2.38811, "y":5.97525, "heading":3.14159, "vx":0.3426, "vy":0.0, "omega":0.0, "ax":-7.5258, "ay":0.0, "alpha":0.0, "fx":[-124.42732,-124.42732,-124.42732,-124.42732], "fy":[0.0,0.0,0.0,0.0]},
{"t":1.22912, "x":2.39591, "y":5.97525, "heading":3.14159, "vx":0.0, "vy":0.0, "omega":0.0, "ax":0.0, "ay":0.0, "alpha":0.0, "fx":[0.0,0.0,0.0,0.0], "fy":[0.0,0.0,0.0,0.0]}],
"splits":[0]
},
"events":[]
}
Loading
Loading