Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
14 changes: 7 additions & 7 deletions components/CH340G/CH340G.dcm
Original file line number Diff line number Diff line change
@@ -1,7 +1,7 @@
EESchema-DOCLIB Version 2.0
#
$CMP CH340G
F https://www.mpja.com/download/35227cpdata.pdf
$ENDCMP
#
#End Doc Library
EESchema-DOCLIB Version 2.0
#
$CMP CH340G
F https://www.mpja.com/download/35227cpdata.pdf
$ENDCMP
#
#End Doc Library
66 changes: 33 additions & 33 deletions components/CH340G/CH340G.lib
Original file line number Diff line number Diff line change
@@ -1,33 +1,33 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CH340G
#
DEF CH340G U 0 40 Y Y 1 F N
F0 "U" 200 200 50 H V C CNN
F1 "CH340G" 0 200 50 H V C CNN
F2 "Package_SO:SOP-16_4.55x10.3mm_P1.27mm" 200 200 50 H I C CNN
F3 "" 200 200 50 H I C CNN
F4 "C14267" 0 0 50 H I C CNN "LCSC"
DRAW
S 250 150 -250 -650 0 1 0 N
X GND 1 -350 100 100 R 50 50 0 0 W
X DSR# 10 350 -500 100 L 50 50 0 0 B
X RI# 11 350 -400 100 L 50 50 0 0 B
X DCD# 12 350 -300 100 L 50 50 0 0 B
X DTR# 13 350 -200 100 L 50 50 0 0 B
X RTS# 14 350 -100 100 L 50 50 0 0 B
X R232 15 350 0 100 L 50 50 0 0 B
X VCC 16 350 100 100 L 50 50 0 0 W
X TXD 2 -350 0 100 R 50 50 0 0 O
X RXD 3 -350 -100 100 R 50 50 0 0 I
X V3 4 -350 -200 100 R 50 50 0 0 I
X UD+ 5 -350 -300 100 R 50 50 0 0 B
X UD- 6 -350 -400 100 R 50 50 0 0 B
X XI 7 -350 -500 100 R 50 50 0 0 B
X XO 8 -350 -600 100 R 50 50 0 0 B
X CTS# 9 350 -600 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# CH340G
#
DEF CH340G U 0 40 Y Y 1 F N
F0 "U" 200 200 50 H V C CNN
F1 "CH340G" 0 200 50 H V C CNN
F2 "Package_SO:SOP-16_4.55x10.3mm_P1.27mm" 200 200 50 H I C CNN
F3 "" 200 200 50 H I C CNN
F4 "C14267" 0 0 50 H I C CNN "LCSC"
DRAW
S 250 150 -250 -650 0 1 0 N
X GND 1 -350 100 100 R 50 50 0 0 W
X DSR# 10 350 -500 100 L 50 50 0 0 B
X RI# 11 350 -400 100 L 50 50 0 0 B
X DCD# 12 350 -300 100 L 50 50 0 0 B
X DTR# 13 350 -200 100 L 50 50 0 0 B
X RTS# 14 350 -100 100 L 50 50 0 0 B
X R232 15 350 0 100 L 50 50 0 0 B
X VCC 16 350 100 100 L 50 50 0 0 W
X TXD 2 -350 0 100 R 50 50 0 0 O
X RXD 3 -350 -100 100 R 50 50 0 0 I
X V3 4 -350 -200 100 R 50 50 0 0 I
X UD+ 5 -350 -300 100 R 50 50 0 0 B
X UD- 6 -350 -400 100 R 50 50 0 0 B
X NC 7 -350 -500 100 R 50 50 0 0 N
X NC 8 -350 -600 100 R 50 50 0 0 N
X CTS# 9 350 -600 100 L 50 50 0 0 B
ENDDRAW
ENDDEF
#
#End Library
Loading