|
20 | 20 | "link":"https://qpypi312.qpython.org/simple", |
21 | 21 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/o/openai-aipy-1.54.1.2.tar.gz", |
22 | 22 | "rmodule":"openai", |
23 | | - "tmodule":"openai-aipy-1.54.1.2.dist-info", |
| 23 | + "tmodule":"openai_aipy-1.54.1.2.dist-info", |
24 | 24 | "ver":"1.54.1.2", |
25 | 25 | "title":"OpenAI - The official Python library for the openai API", |
26 | 26 | "description":"The official Python library for the openai API", |
|
34 | 34 | "link":"https://qpypi312.qpython.org/simple", |
35 | 35 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/l/langchain-aipy-0.3.7.tar.gz", |
36 | 36 | "rmodule":"langchain", |
37 | | - "tmodule":"langchain-aipy-0.3.7.dist-info", |
| 37 | + "tmodule":"langchain_aipy-0.3.7.dist-info", |
38 | 38 | "ver":"0.3.7", |
39 | 39 | "title":"Langchain - Building applications with LLMs through composability", |
40 | 40 | "description":"Building applications with LLMs through composability", |
|
48 | 48 | "link":"https://qpypi312.qpython.org/simple", |
49 | 49 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/n/numpy-aipy-2.1.2.tar.gz", |
50 | 50 | "rmodule":"numpy", |
51 | | - "tmodule":"numpy-aipy-2.1.2.dist-info", |
| 51 | + "tmodule":"numpy_aipy-2.1.2.dist-info", |
52 | 52 | "description":"The fundamental package needed for scientific computing with Python", |
53 | 53 | "title":"Numpy - The fundamental package needed for scientific computing", |
54 | 54 | "ver":"2.1.2", |
|
62 | 62 | "link":"https://qpypi312.qpython.org/simple", |
63 | 63 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/p/pandas-aipy-2.2.3.tar.gz", |
64 | 64 | "rmodule":"pandas", |
65 | | - "tmodule":"pandas-aipy-2.2.3.dist-info", |
| 65 | + "tmodule":"pandas_aipy-2.2.3.dist-info", |
66 | 66 | "description":"Powerful data structures for data analysis, time series, and statistics", |
67 | 67 | "title":"Pandas - Powerful data structures for data analysis, time series, and statistics", |
68 | 68 | "ver":"2.2.3", |
|
76 | 76 | "link":"https://qpypi312.qpython.org/simple", |
77 | 77 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/s/scipy-aipy-1.14.1.tar.gz", |
78 | 78 | "rmodule":"scipy", |
79 | | - "tmodule":"scipy-aipy-1.14.1.dist-info", |
| 79 | + "tmodule":"scipy_aipy-1.14.1.dist-info", |
80 | 80 | "description":"Fundamental algorithms for scientific computing in Python", |
81 | 81 | "title":"Scipy - Fundamental algorithms for scientific computing in Python", |
82 | 82 | "ver":"1.14.1", |
|
90 | 90 | "link":"https://qpypi312.qpython.org/simple", |
91 | 91 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/m/matplotlib-aipy-3.9.2.tar.gz", |
92 | 92 | "rmodule":"matplotlib", |
93 | | - "tmodule":"matplotlib-aipy-3.9.2.dist-info", |
| 93 | + "tmodule":"matplotlib_aipy-3.9.2.dist-info", |
94 | 94 | "description":"Python plotting package", |
95 | 95 | "title":"Matplotlib - Python plotting package", |
96 | 96 | "ver":"3.9.2", |
|
0 commit comments