|
6 | 6 | "link":"https://qpypi312.qpython.org/simple", |
7 | 7 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/p/pydantic-qpython-2.9.2.1.tar.gz", |
8 | 8 | "rmodule":"pydantic-qpython", |
9 | | - "tmodule":"pydantic-qpython-2.9.2.1.dist-info", |
| 9 | + "tmodule":"pydantic_qpython-2.9.2.1.dist-info", |
10 | 10 | "description":"Define how data should be in pure, canonical Python 3.8+; validate it with Pydantic.", |
11 | 11 | "title":"Pydantic - Data validation using Python type hints.", |
12 | 12 | "ver":"2.9.2.1", |
|
34 | 34 | "link":"https://qpypi312.qpython.org/simple", |
35 | 35 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/a/aiohttp-qpython-3.10.10.1.tar.gz", |
36 | 36 | "rmodule":"aiohttp", |
37 | | - "tmodule":"aiohttp-aipy-3.10.10.1.dist-info", |
| 37 | + "tmodule":"aiohttp_qpython-3.10.10.1.dist-info", |
38 | 38 | "description":"Async http client/server framework (asyncio)", |
39 | 39 | "title":"Aiohttp - Async http client/server framework (asyncio)", |
40 | 40 | "ver":"3.10.10.1", |
|
76 | 76 | "link":"https://qpypi312.qpython.org/simple", |
77 | 77 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/s/sqlalchemy-qpython-2.0.36.tar.gz", |
78 | 78 | "rmodule":"sqlalchemy", |
79 | | - "tmodule":"sqlalchemy-qpython-2.0.36.dist-info", |
| 79 | + "tmodule":"sqlalchemy_qpython-2.0.36.dist-info", |
80 | 80 | "description":"The Database Toolkit for Python", |
81 | 81 | "title":"SQLAlchemy - The Database Toolkit for QPython", |
82 | 82 | "ver":"2.0.36", |
|
104 | 104 | "link":"https://qpypi312.qpython.org/simple", |
105 | 105 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository312/o/orjson-qpython-3.10.11.tar.gz", |
106 | 106 | "rmodule":"orjon-qpython", |
107 | | - "tmodule":"orjon-qpython-3.10.11.dist-info", |
| 107 | + "tmodule":"orjon_qpython-3.10.11.dist-info", |
108 | 108 | "description":"Orjson is a fast, correct JSON library for Python", |
109 | 109 | "title":"Orjson - Fast, correct Python JSON library supporting dataclasses, datetimes, and numpy", |
110 | 110 | "ver":"3.10.11", |
|
160 | 160 | "link":"https://qpypi312.qpython.org/simple", |
161 | 161 | "smodule":"https://qpython-hk.oss-cn-hongkong.aliyuncs.com/QPYPI/repository/p/pillow-qpython-10.4.0.tar.gz", |
162 | 162 | "rmodule":"PIL", |
163 | | - "tmodule":"pillow-qpython-10.4.0.dist-info", |
| 163 | + "tmodule":"pillow_qpython-10.4.0.dist-info", |
164 | 164 | "description":"Python Imaging Library", |
165 | 165 | "title":"Pillow - Python Imaging Library", |
166 | 166 | "ver":"10.4.0", |
|
0 commit comments