I design modular systems that turn structured data into actionable artifacts—like incipit, a Go-powered resume generator with multi-agent AI review, and linear-gp, a Rust framework for reinforcement learning research. My stack spans Rust, Go, and Python, all built from scratch in Austin, TX.
Template-driven CLI for transforming structured resume data into polished documents across multiple formats, featuring pluggable templates and multi-agent AI assessment. Built with Go, TeX, and HTML for flexible output and advanced evaluation. Stars: 11 · Languages: Go, TeX, HTML · Active
Production-grade Rust framework for Linear Genetic Programming research, offering modular architecture, Q-Learning integration, and automated hyperparameter optimization for reinforcement learning and classification tasks. Stars: 3 · Languages: Rust · Active
Unified Go SDK and CLI for streaming AI agents, knowledge graphs, and RAG pipelines, designed for building Super Artificial Intelligence Graph Environments. Stars: 1 · Languages: Go, Go Template · Active
Research project exploring parameter-efficient transformer architectures that learn algorithms instead of patterns, with every intermediate state readable as words and no embedding or output projection. Languages: Python · Active
Open standard for token-efficient artifact updates and streaming, featuring a Rust apply engine and evaluation CLI for generative workflows. Languages: Rust, Python, Go · Active
All Projects
| Project | Description | Stars | Languages |
|---|---|---|---|
| github-insights | AI-powered GitHub profile metrics tool with SVG visualizations, project classification, and README generation, available as CLI, npm package, and GitHub Action. | - | TypeScript, Shell |
| teasr | Rust binary tool for capturing showcase screenshots and GIFs from web apps, desktop, and terminal, requiring no runtime dependencies. | - | Rust, HTML |
| oag | Fast OpenAPI 3.x code generator for TypeScript, React/SWR, and FastAPI, supporting SSE streaming and zero runtime dependencies. | - | Rust, Jinja |
| lazyspeak.nvim | Voice-driven coding plugin for Neovim, enabling spoken intent to trigger edits directly in the editor using Lua, Rust, and Vim Script. | 1 | Lua, Rust, Vim Script |
| sr | Release engineering CLI in Rust, providing automated semantic versioning from conventional commits with a single static binary and zero runtime dependencies. | - | Rust |
| agentspec | Universal agent skill and sub-agent manager with a terminal user interface, written in Rust for flexible agent orchestration. | - | Rust |
| dotfiles | Modern dotfiles setup with Chezmoi and Nix for streamlined environment bootstrapping on macOS and Linux, including Neovim, Tmux, Zsh, and specialized development shells. | 2 | Shell, Lua, Go Template |
| fsrc | CLI, crate, and GitHub Action for embedding source files into any text file using comment markers, supporting Rust and Python workflows. | 1 | Rust, Python |
| Project | Description | Stars | Languages |
|---|---|---|---|
| mnemonist | Open ecosystem for tool-agnostic AI agent memory, implemented in Rust and Python to enable flexible memory management across AI frameworks. | 2 | Rust, Python |
| gymnasia | Pure Rust implementation of OpenAI Gymnasium environments, providing reinforcement learning benchmarks without Python dependencies. | 1 | Rust |
| zigbee-skill | AI-native smart home skill enabling direct control of Zigbee devices by AI agents, with no cloud or hub required, implemented in Go and Shell. | - | Go, Shell, Just |
| streamsafe | Type-safe async pipeline framework for data processing in Rust, supporting modular workflows and shell integration. | - | Rust, Shell, Just |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd.com | Personal website, blog, and research portfolio built with Astro, React, and Three.js, showcasing interactive content and modern web technologies. | 1 | TypeScript, Astro, MDX |
| languide | Scenario-based language guides built from markdown, generating PDFs with full Unicode and CJK support for communication-focused learning. | - | - |
| Project | Description | Stars | Languages |
|---|---|---|---|
| urmzd | GitHub profile README repository for auto-generated profile content and project highlights. | - | - |
Last generated on 2026-04-18 using @urmzd/github-insights



